Showing 13–16 of 16 resultsSorted by popularity
Amaryl M 2 mg (Glimepiride/Metformin)
$200.00 – $570.00Price range: $200.00 through $570.00| Active Ingredient (Generic Name): | Glimepiride/Metformin |
| Manufacturer: | Sanofi India Limited |
| Packaging: | 20 tablet in 1 strip |
| Strength: | 2 mg /500 mg |
| Delivery Time: | 6 To 15 days |
| SKU: | Amaryl M 1 mg (Glimepiride/Metformin) |
Select options
This product has multiple variants. The options may be chosen on the product page
Amaryl M 1 mg (Glimepiride/Metformin)
$150.00 – $420.00Price range: $150.00 through $420.00| Active Ingredient (Generic Name): | Glimepiride/Metformin |
| Manufacturer: | Sanofi India Limited |
| Packaging: | 20 tablet in 1 strip |
| Strength: | 1 mg /500 mg |
| Delivery Time: | 6 To 15 days |
| SKU: | Amaryl M 1 mg (Glimepiride/Metformin) |
Select options
This product has multiple variants. The options may be chosen on the product page
Glipizide 10 mg
$60.00 – $96.00Price range: $60.00 through $96.00| Active Ingredient (Generic Name): | Glipizide |
| Manufacturer: | USV Pvt Ltd |
| Packaging: | 10 Tablet in 1 Strip |
| Strength: | 10 MG |
| Delivery Time: | 6 To 15 days |
| SKU: | Glipizide 10 mg |
Select options
This product has multiple variants. The options may be chosen on the product page
Glipizide 5 mg
$54.00 – $84.00Price range: $54.00 through $84.00| Active Ingredient (Generic Name): | Glipizide |
| Manufacturer: | USV Pvt Ltd |
| Packaging: | 10 Tablet in 1 Strip |
| Strength: | 5 MG |
| Delivery Time: | 6 To 15 days |
| SKU: | Glipizide 5 mg |
Select options
This product has multiple variants. The options may be chosen on the product page